| Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | GM |
| Duration (S) | 90 | 140 | 210 | 320 | 480 | 720 | 1080 |
| Skill Effect (+) | 10 | 12 | 15 | 18 | 21 | 25 | 30 |
| Req PT | 0 | 200 | 3000 | 13000 | 35000 | 85000 | 150000 |
| Name | Grade | Req. Weapon | Cost | Delay | |
| Shining Cut | Basic | Knife, Sword, Axe, Spear | 30 (FP) | 6s | |
| [Direction] Fast attack combo. Target: Another Race, Monster | |||||
| Name | Grade | Req. Weapon | Cost | Delay | |
| Slasher | Basic | Knife, Axe, Mace | 30 (FP) | 6s | |
| Powerful slash attack combo. Target: Another Race, Monster | |||||
| Name | Grade | Req. Weapon | Cost | Delay | |
| Thrust | Basic | Sword, Spear | 30 (FP) | 6s | |
| Short stab combo. Target: Another Race, Monster | |||||
| Name | Grade | Req. Weapon | Cost | Delay | |
| Wild Rage | Basic | All | 30 (FP) | 1s | |
| Increases close range attack ability. Target: Self | |||||
| Name | Grade | Req. Weapon | Cost | Delay | |
| Accuracy | Basic | All | 30 (FP) | 1s | |
| Increases close range aiming ability. Target: Self | |||||
| Name | Grade | Req. Weapon | Cost | Delay | |
| Extend Range | Basic | All | 30 (FP) | 1s | |
| Increases close range attack radius. Target: Self | |||||
| Name | Grade | Req. Weapon | Cost | Delay | |
| Death Blow | Expert | Knife, Sword, Axe, Mace, Spear | 90 (FP) | 12s | |
| Powerful blow area effect attack. Target: Another Race, Monster | |||||
| Name | Grade | Req. Weapon | Cost | Delay | |
| Power Cleave | Expert | Knife, Sword, Axe, Mace, Spear | 90 (FP) | 12s | |
| Slicing attack combo. Target: Another Race, Monster (Front) | |||||
| Name | Grade | Req. Weapon | Cost | Delay | |
| Death Hack | Expert | Knife, Sword, Axe, Mace, Spear | 60 (FP) | 12s | |
| Furious attack combo. Target: Another Race, Monster | |||||
| Name | Grade | Req. Weapon | Cost | Delay | |
| Skill Stretch | Expert | All | 60 (FP) | 1s | |
| Increases duration of skill buffs. Target: Self (Cant effect Ability Skills and Class Skills) | |||||
| Name | Grade | Req. Weapon | Cost | Delay | |
| Counter Attack | Expert | All | 60 (FP) | 1s | |
| Increaes chance of avoiding attacks. Target: Self | |||||
| Name | Grade | Req. Weapon | Cost | Delay | |
| Shield Rupture | Expert | All | 60 (FP) | 1s | |
| Decreases opponents shield ability. Target: Another Race | |||||
| Name | Grade | Req. Weapon | Cost | Delay | |
| Tornado | Elite | Knife, Sword, Axe, Mace, Spear | 135 (FP) | 18s | |
| Spinning area effect attack. Target: Another Race, Monster | |||||
| Name | Grade | Req. Weapon | Cost | Delay | |
| Pressure Bomb | Elite | Knife, Sword, Axe, Mace, Spear | 135 (FP) | 18s | |
| Jump and crush combo. Target: Another Race, Monster (Front) | |||||
| Name | Grade | Req. Weapon | Cost | Delay | |
| Hysteria | Elite | Knife, Sword, Axe, Mace, Spear | 90 (FP) | 18s | |
| Strong shock attack. Target: Another Race, Monster | |||||
| Name | Grade | Req. Weapon | Cost | Delay | |
| Bull's Eye | Elite | All | 90 (FP) | 1s | |
| Increases close range critical hit chance. Target: Self | |||||
| Name | Grade | Req. Weapon | Cost | Delay | |
| Cleanse | Elite | All | 90 (FP) | 24s | |
| Removes imposed skills/force. Target: Self | |||||

Tidak ada komentar:
Posting Komentar