
Accretia Skills
Accretia Warrior
Accretia Destroyer Skills
| Name | Class | Req. Weapon | Cost | Delay | |
| Mangle | Destroyer | All | 240 (SP) | 20s | |
| [Direction] Sends the user into a frenzy, disrupting the actions of nearby enemies. Target: Another Race, Monster | |||||
| Name | Class | Req. Weapon | Cost | Delay | |
| Shield Battery | Destroyer | All | 60 (FP) | 10s | |
| Increases the HP regeneration rate of all group members. Target: Self and group members (HP Recovery+3000%, SP/FP Recovery+1000%, Duration:120s) | |||||
Accretia Gladius Skills
| Name | Class | Req. Weapon | Cost | Delay | |
| Mega Shield | Gladius | All | 60 (FP) | 10s | |
| [Direction] Temporary increase to self defense rating. Requires the user to have a shield equipped. Target: Self ( Def+20%, Duration:120s) | |||||
| Name | Class | Req. Weapon | Cost | Delay | |
| Rapid | Gladius | All | 60 (FP) | 10s | |
| Temporary increase to self attack speed. Target: Self (Attack Speed+25%, Duration:120s) | |||||
Accretia Punisher Skills
| Name | Class | Req. Weapon | Cost | Delay | |
| Magnetic Arm | Punisher | All | 90 (FP) | 10s | |
| [Direction] ( ATK+15%, Accurracy+30, Duration:240s) | |||||
| Name | Class | Req. Weapon | Cost | Delay | |
| Magnetic Net | Punisher | All | 90 (FP) | 40s | |
| Snares an enemy, slowing movement speed. Target: Another Race ( Duration:30s) | |||||
| Name | Class | Req. Weapon | Cost | Delay | |
| Fatal Attack | Punisher | Knife, Sword, Axe, Mace, Spear | 90 (FP) 120 (SP) | 30s | |
| Massive damage to one enemy at the cost of sacrificing self SP. Target: Another Race, Monster (per 2s HP-500 FP/SP-200, Duration:20s) | |||||
Accretia Assaulter Skills
| Name | Class | Req. Weapon | Cost | Delay | |
| Frenzy | Assaulter | All | 90 (FP) | 10s | |
| [Direction] Grants a temporary increase to attack power. Target: Self (Atk+30% Duration:240s) | |||||
| Name | Class | Req. Weapon | Cost | Delay | |
| Final Fortress | Assaulter | All | 90 (FP) | 10s | |
| Grants a temporary increase to defense rating. Target: Self (Def+25% Duration:320s) | |||||
Accretia Mercenary Skills
| Name | Class | Req. Weapon | Cost | Delay | |
| Excel Charger | Mercenary | All | 90 (FP) | 10s | |
| [Direction] Temporary increase in effect of healing potions. Target: Self (Potion Effect+35% Duration:240s) | |||||
| Name | Class | Req. Weapon | Cost | Delay | |
| Powerful Element | Mercenary | All | 90 (FP) | 10s | |
| Temporary increase to elemental resistances. Target: Self (Elemental Resistances+50 Duration:240s) | |||||
Accretia Ranger
Accretia Gunner Skills
| Name | Class | Req. Weapon | Cost | Delay | |
| Aiming Launcher | Gunner | All | 60 (FP) | 20s | |
| [Direction] Temporary increase to all launcher damage. Target: Self | |||||
| Name | Class | Req. Weapon | Cost | Delay | |
| Compound Siege | Gunner | Launcher | 240 (SP) | 20s | |
| Massive damage to one enemy. Requires the user to have a launcher equipped. Target: Another Race, Monster (Only Lv30 launcher) | |||||
| Name | Class | Req. Weapon | Cost | Delay | |
| Flashbang | Gunner | Launcher | 60 (FP) | 10s | |
| Interrupts enemy actions in an area around the target. Target: Monster | |||||
Accretia Scouter Skills

| Name | Class | Req. Weapon | Cost | Delay | |
| Find Trap | Scouter | All | 60 (FP) | 10s | |
| [Direction] Searches the immediate area for traps set by enemy players. Target: Self | |||||
| Name | Class | Req. Weapon | Cost | Delay | |
| Invisibility | Scouter | All | 60 (FP) | 10s | |
| User becomes invisible for a certain amount of time. Target: Self (Duration:120s) | |||||
| Name | Class | Req. Weapon | Cost | Delay | |
| Set Trap | Scouter | All | 0 | 0 | |
| Sets a trap on the ground using a trap kit. Target: Another Race | |||||
Accretia Striker Skills
| Name | Class | Req. Weapon | Cost | Delay | |
| Fierce Attack | Striker | Launcher | 90 (FP) 120 (SP) | 40s | |
| [Direction] Causes massive damage to one enemy. Target: Another Race, Monster | |||||
| Name | Class | Req. Weapon | Cost | Delay | |
| Doom Blast | Striker | Launcher | 120 (FP) 360 (SP) | 60s | |
| Fires a series of shots at an enemy. Target: Another Race, Monster | |||||
| Name | Class | Req. Weapon | Cost | Delay | |
| Siege Power | Striker | All | 90 (FP) | 10s | |
| Fires a series of shots at an enemy. Target: Another Race, Monster (Atk+50%, Def+30%, Duration:240s) | |||||
Accretia Dementer Skills



| Name | Class | Req. Weapon | Cost | Delay | |
| Dread Mind | Dementer | All | 90 (FP) | 50s | |
| [Direction] Effected enemy has max FP reduced and FP skills go up. Target: Another Race | |||||
| Name | Class | Req. Weapon | Cost | Delay | |
| Return | Dementer | All | 90 (FP) | 300s | |
| Teleports user to bind point. Target: Self | |||||
| Name | Class | Req. Weapon | Cost | Delay | |
| Self Destruct | Dementer | All | 90 (FP) | 300s | |
| Explode causing massive damage to surrounding enemies and self. Temporarilly cannot use potions after use. Target: Self, Another Race, Monster | |||||
Accretia Phantom Shadow Skills


| Name | Class | Req. Weapon | Cost | Delay | |
| Silent Attack | Phantom Shadow | Throwing. | 90 (FP) 120 (SP) | 30s | |
| [Direction] Powerful sneak attack when invisible(Knife skill). Target: Another Race, Monster | |||||
| Name | Class | Req. Weapon | Cost | Delay | |
| Trap Box | Phantom Shadow | All | 0 | 0 | |
| Increase amout of traps you can set(passive skill). Target: Self (Amount+5) | |||||
Accretia Specialist
Accretia Engineer Skills
| Name | Class | Req. Weapon | Cost | Delay | |
| Set Guard Tower | Engineer | All | 0 | 0 | |
| [Direction] Constructs a stationary defense turret that automatically fires upon nearby enemies. Target: Self | |||||
Accretia Scientist Skills
| Name | Class | Req. Weapon | Cost | Delay | |
| Gauge Recovery | Scientist | Throwing | 90 (FP) | 20s | |
| [Direction] Fully restores an ally's DP gauge. Target: Same Race | |||||
| Name | Class | Req. Weapon | Cost | Delay | |
| Instant Repair | Scientist | All | 240(HP/FP) 480(SP) | 0 | |
| Resurrects an ally. Target: Same Race | |||||
Accretia Battle Leader Skills
| Name | Class | Req. Weapon | Cost | Delay | |
| Gauge Down | Battle Leader | All | 90 (FP) 120 (SP) | 60s | |
| [Direction] Reduces an enemy's DP level. Target: Another Race | |||||
| Name | Class | Req. Weapon | Cost | Delay | |
| Nimble Joint | Battle Leader | All | 90 (FP) | 20s | |
| Grants a temporary increase to an ally's run speed. Target: Same Race (Run Speed+1.0, Duration:300s) | |||||
| Name | Class | Req. Weapon | Cost | Delay | |
| Solid Mode | Battle Leader | All | 90 (FP) | 60s | |
| Grants a massive temporary increase to self defense rating at the cost of reduced mobility. Target: Self (Duration:30s) | |||||


Tidak ada komentar:
Posting Komentar