| Name | Elemental Resist | Special Effect | |
| Fire Stuff Earring | Fire: 7 - 26 | None | |
| Accessory with Fire-resistance function. | |||
| Name | Elemental Resist | Special Effect | |
| Fire Mild Earring | Fire: 8 - 15 | Wind: 8 - 15 | None | |
| Accessory with Fire&Wind-resistance function. | |||
| Name | Elemental Resist | Special Effect | |
| Fire Curse Earring | Fire: 7 - 26 | FP Cost- (5% - 10%) | |
| Accessory with Fire-resistance function and reduce FP consumption. | |||
| Name | Elemental Resist | Special Effect | |
| Fire Glow Earring | Fire: 18 | Wind: 18 | Skills+1 | |
| Accessory with Fire&Wind-resistance function and improve skill level. | |||
| Name | Elemental Resist | Special Effect | |
| Aqua Stuff Earring | Aqua: 8 - 28 | None | |
| Accessory with Water-resistance function. | |||
| Name | Elemental Resist | Special Effect | |
| Aqua Curse Earring | Aqua: 8 - 30 | SP+ (30% - 50%) | |
| Accessory with Water-resistance function and increase max SP. | |||
| Name | Elemental Resist | Special Effect | |
| Terra Stuff Earring | Terra: 8 - 28 | None | |
| Accessory with Earth-resistance function. | |||
| Name | Elemental Resist | Special Effect | |
| Wind Stuff Earring | Wind: 7 - 26 | None | |
| Accessory with Wind-resistance function. | |||
| Name | Elemental Resist | Special Effect | |
| Elemental * Earring | All: 8 - 15 | ATK+ (10% - 25%) | DEF+ (10% - 20%) Dodge+ (5 - 20) | Skills+1 | |
| Accessory with All-resistance function and other special effects. | |||
| Name | Elemental Resist | Special Effect | |
| Fire Stuff Armlet | Fire: 6 - 24 | None | |
| Accessory with Fire-resistance function. | |||
| Name | Elemental Resist | Special Effect | |
| Fire Curse Armlet | Fire: 5 - 20 | ATK+ (5% - 10%) | |
| Accessory with Fire-resistance function and increase attack power. | |||
| Name | Elemental Resist | Special Effect | |
| Fire Glow Armlet | Fire: 6 - 10 | Wind: 6 - 10 | ATK+ (5% - 10%) | |
| Accessory with Fire&Wind-resistance function and increase attack power. | |||
| Name | Elemental Resist | Special Effect | |
| Aqua Stuff Armlet | Aqua: 6 - 22 | None | |
| Accessory with Water-resistance function. | |||
| Name | Elemental Resist | Special Effect | |
| Aqua Mild Armlet | Aqua: 6 - 10 | Terra: 6 - 10 | None | |
| Accessory with Water&Earth-resistance function. | |||
| Name | Elemental Resist | Special Effect | |
| Aqua Curse Armlet | Aqua: 5 - 20 | FP Cost- (5% - 10%) | |
| Accessory with Water-resistance function and reduce FP consumption. | |||
| Name | Elemental Resist | Special Effect | |
| Aqua Glow Armlet | Aqua: 7 - 12 | Terra: 7 - 12 | Skills+1 | |
| Accessory with Water&Earth-resistance function and improve skill level. | |||
| Name | Elemental Resist | Special Effect | |
| Terra Stuff Armlet | Terra: 6 - 22 | None | |
| Accessory with Earth-resistance function. | |||
| Name | Elemental Resist | Special Effect | |
| Terra Curse Armlet | Terra: 5 - 20 | SP+ (30% - 50%) | |
| Accessory with Earth-resistance function and increase max SP. | |||
| Name | Elemental Resist | Special Effect | |
| Wind Stuff Armlet | Wind: 6 - 24 | None | |
| Accessory with Wind-resistance function. | |||
| Name | Elemental Resist | Special Effect | |
| Wind Curse Armlet | Wind: 5 - 20 | Accuracy+ (5 - 10) | |
| Accessory with Wind-resistance function and increase accuracy. | |||
| Name | Elemental Resist | Special Effect | |
| Elemental * Armlet | All: 8 - 15 | ATK+ (10% - 25%) | DEF+ (10% - 20%) Dodge+ (5 - 20) | Skills+1 | |
| Accessory with All-resistance function and other special efects. | |||

Tidak ada komentar:
Posting Komentar