| Name | Elemental Resist | Special Effect | |
| Fire Partial Appendix | Fire: 6 - 24 | None | |
| Accessory with Fire-resistance function. | |||
| Name | Elemental Resist | Special Effect | |
| Fire Sprits Appendix | Fire: 6 - 10 | Wind: 6 - 10 | None | |
| Accessory with Fire&Wind-resistance function. | |||
| Name | Elemental Resist | Special Effect | |
| Fire Mind Appendix | Fire: 10 - 20 | Dodge+ (5 - 10) | FP Cost- (5% - 10%) | |
| Accessory with Fire-resistance function and increase dodge, reduce FP consumption. | |||
| Name | Elemental Resist | Special Effect | |
| Fire El Appendix | Fire: 6 - 12 | Wind: 6 - 12 | DEF+ (5% - 10%) | Skills+1 | |
| Accessory with Fire-resistance function and increase defense, improve skill level. | |||
| Name | Elemental Resist | Special Effect | |
| Aqua Partial Appendix | Water: 6 - 22 | None | |
| Accessory with Water-resistance function. | |||
| Name | Elemental Resist | Special Effect | |
| Aqua Mind Appendix | Water: 10 - 20 | SP+ (30% - 50%) | |
| Accessory with Water-resistance function and increase max SP. | |||
| Name | Elemental Resist | Special Effect | |
| Aqua El Appendix | Water: 6 - 10 | Earth: 6 - 10 | DEF+ (5% - 10%) | |
| Accessory with Water&Earth-resistance function and enhance defense. | |||
| Name | Elemental Resist | Special Effect | |
| Terra Partial Appendix | Earth: 6 - 22 | None | |
| Accessory with Earth-resistance function. | |||
| Name | Elemental Resist | Special Effect | |
| Terra Mind Appendix | Earth: 10 - 20 | Dodge+ (5 - 10) | |
| Accessory with Earth-resistance function and increase dodge. | |||
| Name | Elemental Resist | Special Effect | |
| Wind Partial Appendix | Wind: 6 - 24 | None | |
| Accessory with Wind-resistance function. | |||
| Name | Elemental Resist | Special Effect | |
| Wind Mind Appendix | Wind: 10 - 20 | DEF+ (5% - 10%) | |
| Accessory with Wind-resistance function and enhance defense. | |||
| Name | Elemental Resist | Special Effect | |
| Elemental * Appendix | All: 8 - 30 | ATK+ (5% - 20%) | DEF+ (10% - 25%) Dodge+ (10 - 20) | FP Cost- (5% - 10%) SP+ (30% - 50%) | Skills+1 | |
| Accessory with All-resistance function and other special effects. | |||
| Name | Elemental Resist | Special Effect | |
| Fire Partial Wristlet | Fire: 7 - 26 | None | |
| Accessory with Fire-resistance function. | |||
| Name | Elemental Resist | Special Effect | |
| Fire Mind Wristlet | Fire: 7 - 26 | FP Cost- (5% - 10%) | |
| Accessory with Fire-resistance function and reduce FP consumption. | |||
| Name | Elemental Resist | Special Effect | |
| Aqua Partial Wristlet | Water: 8 - 28 | None | |
| Accessory with Water-resistance function. | |||
| Name | Elemental Resist | Special Effect | |
| Aqua Sprits Wristlet | Water: 8 - 15 | Earth: 8 -15 | None | |
| Accessory with Water&Earth-resistance function. | |||
| Name | Elemental Resist | Special Effect | |
| Aqua Mind Wristlet | Water: 7 - 26 | SP+ (30% - 50%) | |
| Accessory with Water-resistance function and increase max SP. | |||
| Name | Elemental Resist | Special Effect | |
| Aqua El Wristlet | Water: 4 - 18 | Earth: 4 - 18 | Skills+1 | |
| Accessory with Water&Earth-resistance function and inprove skill level. | |||
| Name | Elemental Resist | Special Effect | |
| Terra Partial Wristlet | Earth: 8 - 28 | None | |
| Accessory with Earth-resistance function. | |||
| Name | Elemental Resist | Special Effect | |
| Wind Partial Wristlet | Wind: 7 - 26 | None | |
| Accessory with Wind-resistance function. | |||
| Name | Elemental Resist | Special Effect | |
| Elemental * Wristlet | All: 8 - 15 | ATK+ (10% - 20%) | DEF+ (10% - 25%) Dodge+ (5 - 20) | FP Cost- (5% - 10%) SP+ (30% - 50%) | Skills+1 | |
| Accessory with All-resistance function and other special efects. | |||

Tidak ada komentar:
Posting Komentar