| Name | Elemental Resist | Special Effect | |
| Fire Normal Earmuff | Fire: 6 - 24 | None | |
| Accessory with Fire-resistance function. | |||
| Name | Elemental Resist | Special Effect | |
| Fire Double Earmuff | Fire: 15 - 25 | Aqua: 15 - 25 | None | |
| Accessory with Fire&Water-resistance function. | |||
| Name | Elemental Resist | Special Effect | |
| Fire Plant Earmuff | Fire: 12 - 20 | Terra: 15 - 25 | None | |
| Accessory with Fire&Earth-resistance function. | |||
| Name | Elemental Resist | Special Effect | |
| Fire Solid Earmuff | Fire: 9 - 15 | Wind: 15 - 25 | None | |
| Accessory with Fire&Wind-resistance function. | |||
| Name | Elemental Resist | Special Effect | |
| Fire Hue Earmuff | Fire: 6 - 25 | FP Cost- (5% - 10%) | |
| Accessory with Fire-resistance function and reduce FP consumption. | |||
| Name | Elemental Resist | Special Effect | |
| Fire Power Earmuff | Fire: 0 - 15 | Skills+1 | |
| Accessory with Fire-resistance function and and improve skill level. | |||
| Name | Elemental Resist | Special Effect | |
| Fire Top Earmuff | Fire: 12 - 20 | Wind: 12 - 20 | Skills+1 | |
| Accessory with Fire&Wind-resistance function and and improve skill level. | |||
| Name | Elemental Resist | Special Effect | |
| Aqua Normal Earmuff | Aqua: 8 - 22 | None | |
| Accessory with Water-resistance function. | |||
| Name | Elemental Resist | Special Effect | |
| Aqua Double Earmuff | Aqua: 12 - 20 | Wind: 12 - 20 | None | |
| Accessory with Water&Wind-resistance function. | |||
| Name | Elemental Resist | Special Effect | |
| Aqua Plant Earmuff | Aqua: 9 - 15 | Terra: 12 - 20 | None | |
| Accessory with Water&Earth-resistance function. | |||
| Name | Elemental Resist | Special Effect | |
| Aqua Hue Earmuff | Aqua: 6 - 25 | DEF+ (5% - 10%) | |
| Accessory with Water-resistance function and enhance defense. | |||
| Name | Elemental Resist | Special Effect | |
| Aqua Burn Earmuff | Fire: 9 - 15 | Aqua: 9 - 15 | None | |
| Accessory with Fire&Water-resistance function | |||
| Name | Elemental Resist | Special Effect | |
| Aqua Power Earmuff | Aqua: 12 - 20 | Terra: 12 - 20 | DEF+ (5% - 10%) | |
| Accessory with Water&Earth-resistance function and enhance defense. | |||
| Name | Elemental Resist | Special Effect | |
| Terra Normal Earmuff | Terra: 8 - 22 | None | |
| Accessory with Earth-resistance function. | |||
| Name | Elemental Resist | Special Effect | |
| Terra Double Earmuff | Terra: 9 - 15 | Wind: 9 - 15 | None | |
| Accessory with Earth&Wind-resistance function. | |||
| Name | Elemental Resist | Special Effect | |
| Terra Hue Earmuff | Terra: 6 - 25 | SP+ (30% - 50%) | |
| Accessory with Earth-resistance function and increase max SP. | |||
| Name | Elemental Resist | Special Effect | |
| Wind Normal Earmuff | Wind: 6 - 24 | None | |
| Accessory with Wind-resistance function. | |||
| Name | Elemental Resist | Special Effect | |
| Wind Hue Earmuff | Wind: 6 - 25 | Dodge+ (5 - 10) | |
| Accessory with Wind-resistance function and increase dodge. | |||
| Name | Elemental Resist | Special Effect | |
| Wind Burn Earmuff | Fire: 0 - 15 | Wind: 0 - 15 | None | |
| Accessory with Earth-resistance function. | |||
| Name | Elemental Resist | Special Effect | |
| Elemental * Earmuff | All: 8 - 15 | ATK+ (10% - 25%) | DEF+ (10% - 25%) Dodge+ (5 - 20) | SP+ (30% - 50%) Skills+1 | |
| Accessory with All-resistance function and other special efects. | |||
| Name | Elemental Resist | Special Effect | |
| Fire Normal Bracelet | Fire: 7 - 26 | None | |
| Accessory with Fire-resistance function. | |||
| Name | Elemental Resist | Special Effect | |
| Fire Double Bracelet | Fire: 8 - 15 | Aqua: 8 - 15 | None | |
| Accessory with Fire&Water-resistance function. | |||
| Name | Elemental Resist | Special Effect | |
| Fire Plant Bracelet | Fire: 11 - 20 | Terra: 8 - 15 | None | |
| Accessory with Fire&Earth-resistance function. | |||
| Name | Elemental Resist | Special Effect | |
| Fire Solid Bracelet | Fire: 13 - 25 | Wind: 8 - 15 | None | |
| Accessory with Fire&Wind-resistance function. | |||
| Name | Elemental Resist | Special Effect | |
| Fire Hue Bracelet | Fire: 7 - 25 | Accuracy+ (5 - 10) | |
| Accessory with Fire-resistance function and increase accuracy. | |||
| Name | Elemental Resist | Special Effect | |
| Fire Burn Bracelet | Fire: 4 - 15 | ATK+ (5% - 10%) | |
| Accessory with Fire-resistance function and increase attack power. | |||
| Name | Elemental Resist | Special Effect | |
| Fire Power Bracelet | Fire: 11 - 20 | Wind: 11 - 20 | Skills+1 | |
| Accessory with Fire&Wind-resistance function and inprove skill level. | |||
| Name | Elemental Resist | Special Effect | |
| Aqua Normal Bracelet | Aqua: 8 - 28 | None | |
| Accessory with Water-resistance function. | |||
| Name | Elemental Resist | Special Effect | |
| Aqua Double Bracelet | Aqua: 13 - 25 | Wind: 11 - 20 | None | |
| Accessory with Water&Wind-resistance function. | |||
| Name | Elemental Resist | Special Effect | |
| Aqua Hue Bracelet | Aqua: 7 - 25 | SP+ (30% - 50%) | |
| Accessory with Water-resistance function and increase SP. | |||
| Name | Elemental Resist | Special Effect | |
| Aqua Burn Bracelet | Aqua: 8 - 15 | Terra: 8 - 15 | HP/FP+ (15% - 25%) | |
| Accessory with Water&Earth-resistance function and increase HP/FP. | |||
| Name | Elemental Resist | Special Effect | |
| Aqua Power Bracelet | Aqua: 11 - 20 | Terra: 11 - 20 | ATK+ (5% - 10%) | |
| Accessory with Water&Earth-resistance function and increase attack power. | |||
| Name | Elemental Resist | Special Effect | |
| Terra Normal Bracelet | Terra: 8 - 28 | None | |
| Accessory with Earth-resistance function. | |||
| Name | Elemental Resist | Special Effect | |
| Terra Double Bracelet | Terra: 13 - 25 | Wind: 13 - 25 | None | |
| Accessory with Earth&Wind-resistance function. | |||
| Name | Elemental Resist | Special Effect | |
| Terra Hue Bracelet | Terra: 7 - 25 | HP/FP+ (15% - 25%) | |
| Accessory with Earth-resistance function and increase HP/FP. | |||
| Name | Elemental Resist | Special Effect | |
| Wind Normal Bracelet | Wind: 7 - 26 | None | |
| Accessory with Wind-resistance function. | |||
| Name | Elemental Resist | Special Effect | |
| Wind Hue Bracelet | Wind: 7 - 25 | FP Cost- (5% - 10%) | |
| Accessory with Earth-resistance function and reduce FP consumption. | |||
| Name | Elemental Resist | Special Effect | |
| Wind Power Bracelet | Wind: 4 - 15 | Skills+1 | |
| Accessory with Wind-resistance function and inprove skill level. | |||
| Name | Elemental Resist | Special Effect | |
| Elemental * Bracelet | All: 8 - 15 | ATK+ (10% - 25%) | DEF+ (10% - 25%) Dodge+ (5 - 20) | SP+ (30% - 50%) Skills+1 | Speed+50% | |
| Accessory with All-resistance function and other special effects. | |||

Tidak ada komentar:
Posting Komentar