| Name | Elemental Resist | Special Effect | |
| Fire Partial Appendix | Fire: 2 - 6 | None |
| Name | Elemental Resist | Special Effect | |
| Fire Sprits Appendix | Fire: 2 - 3 | Wind: 2 - 3 | None |
| Name | Elemental Resist | Special Effect | |
| Fire Mind Appendix | Fire: 3 - 5 | FP Cost- (5% - 10%) |
| Name | Elemental Resist | Special Effect | |
| Fire El Appendix | Fire: 2 - 3 | Wind: 2 - 3 | Skills+1 |
| Name | Elemental Resist | Special Effect | |
| Aqua Partial Appendix | Water: 2 - 6 | None |
| Name | Elemental Resist | Special Effect | |
| Aqua Mind Appendix | Water: 3 - 5 | SP+ (30% - 50%) |
| Name | Elemental Resist | Special Effect | |
| Aqua El Appendix | Water: 2 - 3 | Earth: 2 - 3 | DEF+ (5% - 10%) |
| Name | Elemental Resist | Special Effect | |
| Terra Partial Appendix | Earth: 2 - 6 | None |
| Name | Elemental Resist | Special Effect | |
| Terra Mind Appendix | Earth: 3 - 5 | Dodge+ (5 - 10) |
| Name | Elemental Resist | Special Effect | |
| Wind Partial Appendix | Wind: 2 - 6 | None |
| Name | Elemental Resist | Special Effect | |
| Wind Mind Appendix | Wind: 3 - 5 | DEF+ (5% - 10%) |
| Name | Elemental Resist | Special Effect | |
| Elemental Partial Appendix | All: 4 - 8 | None |
| Name | Elemental Resist | Special Effect | |
| Elemental Sprits Appendix | All: 2 - 4 | Dodge+ (5 - 25) |
| Name | Elemental Resist | Special Effect | |
| Elemental Mind Appendix | All: 2 - 4 | DEF+ (10% - 30%) |
| Name | Elemental Resist | Special Effect | |
| Elemental El Appendix | All: 2 - 4 | Skill+1 |
| Name | Elemental Resist | Special Effect | |
| Elemental ** Appendix | All: 2 - 4 | ATK+ (10% - 25%) |
| Name | Elemental Resist | Special Effect | |
| Mutation Amulet | All: 1 | ATK+ (21% - 25%) | DEF+ (21% - 25%) |
| Name | Elemental Resist | Special Effect | |
| Rapid Fire Amulet | Fire: 4 | ATK+ (21% - 25%) | Dodge+ (16 - 20) |
| Name | Elemental Resist | Special Effect | |
| Slayer's Blood Amulet | None | ATK+ (26% - 30%) | Vampire (1% - 5%) |
| Name | Elemental Resist | Special Effect | |
| Eye of the Storm Blade Amulet | None | ATK+ (21% - 25%) | Dodge+ (16 - 20) |
| Name | Elemental Resist | Special Effect | |
| Hungry Beast Amulet | None | ATK+ (20% - 22%) | Vampire (1% - 5%) | Range+ (10 - 15) |
| Name | Elemental Resist | Special Effect | |
| Rabid Wilderness Amulet | None | ATK+ (22% - 26%) | DEF+ (10% - 15%) | Accuracy+ (16 - 20) |
| Name | Elemental Resist | Special Effect | |
| Beast Amulet | None | ATK+ (22% - 26%) | Vampire (1% - 5%) | HP&FP+ (4% - 8%) |
| Name | Elemental Resist | Special Effect | |
| Looter's Amulet | None | ATK+(22%-26%) | DEF+(10%-15%) | Debuff Time- (10%-15%) |
| Name | Elemental Resist | Special Effect | |
| Liberation Amulet | None | DEF+ (12% - 16%) | Dodge+ (16 - 20) | Range+ (16 - 20) |
| Name | Elemental Resist | Special Effect | |
| Dead Officer's Amulet | None | Dodge+ (16 - 20) | Accuracy+ (10 - 15) | HP&FP+ (10% - 15%) |
| Name | Elemental Resist | Special Effect | |
| Dagon's Leash | All: 3 | ATK+10% | DEF+30% | HP&FP+5% |
| Name | Elemental Resist | Special Effect | |
| Brother's Tears Amulet | All: 9 | ATK+30% | DEF+30% | Vampire 10% |
| Name | Elemental Resist | Special Effect | |
| Marriage Amulet | None | HP&FP+25% |
| Name | Elemental Resist | Special Effect | |
| Specialist's Amulet | None | HP&FP+12% |
| Name | Elemental Resist | Special Effect | |
| Christmas Warding Amulet | All: 5 | ATK+ (40% - 45%) |
| Name | Elemental Resist | Special Effect | |
| Christmas Defense Amulet | All: 5 | DEF+ (40% - 45%) |
| Name | Elemental Resist | Special Effect | |
| Christmas Dodge Amulet | All: 5 | Dodge+ (40 - 45) |
| Name | Elemental Resist | Special Effect | |
| Beginner's Amulet | All: 4 | HP&FP+15% |
| Name | Elemental Resist | Special Effect | |
| Nova Amulet | All: 3 | ATK+10% | HP&FP+12% |

Tidak ada komentar:
Posting Komentar